Eclipse Banner

Blue Bar

1999 Transit of Mercury

by Fred Espenak

Blue Bar

                              Transit of Mercury of 1999 Nov 15        deltaT =    64.0 s

                       Local Circumstances for the World (not USA & Canada)

                                 (All times are in Universal Time)

                         S.D. Sun = 970.24"     S.D. Mercury =   4.97" 


                    --------------------------- Transit Contacts ---------------------------
Location Name       External       Internal       Greatest       Internal       External       Minimum Duration
                    Ingress  Alt   Ingress  Alt   Transit  Alt   Egress   Alt   Egress   Alt    Sep.
                     h  m  s   °    h  m  s   °    h  m  s   °    h  m  s   °    h  m  s   °      "

South Pole, ATA     21:11:45  19   21:23:18  19   21:41:09  19   21:59:00  19   22:10:33  19    959.40   00h59m
McMurdo, ATA        21:19:00  26      --      -   21:40:48  27      --      -   22:02:37  28    966.56   00h44m
Palmer, ATA         21:17:16  21      --      -   21:40:21  19      --      -   22:03:25  16    965.51   00h46m

Buenos Aires, ARG   21:15:00  15   21:30:52  12   21:40:07  10   21:49:21   8   22:05:13   5    963.71   00h50m
Cordoba, ARG        21:14:42  19   21:30:00  16   21:40:07  14   21:50:14  12   22:05:33   9    963.40   00h51m
Rosario, ARG        21:14:51  17   21:30:26  13   21:40:07  11   21:49:47   9   22:05:22   6    963.56   00h51m
San Justo, ARG      21:15:01  15   21:30:52  12   21:40:07  10   21:49:21   8   22:05:13   5    963.71   00h50m

Adelaide, AUS       21:18:56  20      --      -   21:41:25  25      --      -   22:03:55  29    966.00   00h45m
Blacktown, AUS      21:18:31  30      --      -   21:41:25  35      --      -   22:04:20  40    965.65   00h46m
Brisbane, AUS       21:18:10  31      --      -   21:41:29  37      --      -   22:04:49  42    965.30   00h47m
Canberra, AUS       21:18:38  29      --      -   21:41:24  33      --      -   22:04:12  38    965.76   00h46m
Melbourne, AUS      21:18:51  26      --      -   21:41:23  30      --      -   22:03:55  35    965.97   00h45m
Newcastle, AUS      21:18:27  31      --      -   21:41:26  36      --      -   22:04:25  40    965.59   00h46m
Perth, AUS          21:19:17   1      --      -   21:41:23   6      --      -   22:03:31  10    966.32   00h44m
Southport, AUS      21:18:10  32      --      -   21:41:29  37      --      -   22:04:48  42    965.31   00h47m
Sydney, AUS         21:18:31  30      --      -   21:41:25  35      --      -   22:04:20  40    965.65   00h46m
Wollongong, AUS     21:18:33  30      --      -   21:41:25  35      --      -   22:04:18  40    965.68   00h46m

Nassau, BHS         21:11:23  14   21:23:07  11   21:40:25   8   21:57:42   4   22:09:27   2    959.77   00h58m
Bridgetown, BRB     21:11:57   3   21:24:17   0      --      -      --      -      --      -    960.60      -   
La Paz, BOL         21:13:34  20   21:27:25  17   21:40:08  14   21:52:50  11   22:06:42   8    962.31   00h53m

Bras'lia, BRA       21:13:50   1      --      -      --      -      --      -      --      -    962.66      -   
Campinas, BRA       21:14:21   2      --      -      --      -      --      -      --      -    963.15      -   
Curitiba, BRA       21:14:29   5   21:29:37   2      --      -      --      -      --      -    963.27      -   
Goi‰nia, BRA        21:13:51   2      --      -      --      -      --      -      --      -    962.68      -   
Manaus, BRA         21:12:48   9   21:25:54   5   21:40:07   2      --      -      --      -    961.56      -   
Porto Alegre, BRA   21:14:47   8   21:30:21   5   21:40:04   3   21:49:47   1      --      -    963.54      -   
Santos, BRA         21:14:26   2      --      -      --      -      --      -      --      -    963.24      -   
Sao Paulo, BRA      21:14:24   2      --      -      --      -      --      -      --      -    963.20      -   

Santiago, CHL       21:14:48  25   21:30:12  22   21:40:10  20   21:50:08  18   22:05:32  14    963.46   00h51m

Barranquilla, COL   21:11:56  18   21:24:09  15   21:40:17  11   21:56:25   8   22:08:38   5    960.49   00h57m
Bogota, COL         21:12:15  19   21:24:45  16   21:40:14  13   21:55:44   9   22:08:14   6    960.86   00h56m
Cali, COL           21:12:19  22   21:24:50  19   21:40:15  15   21:55:40  12   22:08:12   9    960.90   00h56m
Medell'n, COL       21:12:10  20   21:24:35  17   21:40:16  14   21:55:57  10   22:08:22   7    960.75   00h56m
San Jose, CRI       21:12:00  26   21:24:12  24   21:40:22  20   21:56:32  16   22:08:44  14    960.46   00h57m

Camaguey, CUB       21:11:31  16   21:23:21  13   21:40:23  10   21:57:26   6   22:09:16   4    959.93   00h58m
Havana, CUB         21:11:28  19   21:23:13  16   21:40:26  13   21:57:40   9   22:09:25   7    959.81   00h58m
Santiago de Cuba,   21:11:34  15   21:23:27  12   21:40:22   9   21:57:16   5   22:09:10   2    960.01   00h58m
Santiago, DOM       21:11:36  11   21:23:33   8   21:40:19   4   21:57:05   1      --      -    960.10      -   
Santo Domingo, D    21:11:38  10   21:23:38   8   21:40:18   4   21:56:58   0      --      -    960.16      -   

Guayaquil, ECU      21:12:37  27   21:25:24  24   21:40:16  21   21:55:07  17   22:07:54  14    961.22   00h55m
Quito, ECU          21:12:31  25   21:25:12  22   21:40:15  19   21:55:18  15   22:08:00  12    961.11   00h55m
San Salvador, SLV   21:11:52  29   21:23:54  26   21:40:26  23   21:56:59  19   22:09:01  17    960.24   00h57m
Suva, FJI           21:16:39  53   21:33:01  57   21:41:26  59   21:49:51  61   22:06:13  65    964.00   00h50m
Papeete, PYF        21:15:14  83   21:29:52  87   21:41:05  89   21:52:19  88   22:06:56  84    962.99   00h52m

Agana, GUM          21:16:01  12   21:30:55  15   21:41:45  18   21:52:36  20   22:07:29  23    963.12   00h51m
Guatemala, GTM      21:11:50  30   21:23:50  27   21:40:27  24   21:57:05  20   22:09:05  17    960.18   00h57m
Port-au-Prince, H   21:11:38  12   21:23:36  10   21:40:19   6   21:57:03   2      --      -    960.12      -   
Tegucigalpa, HND    21:11:50  27   21:23:51  25   21:40:25  21   21:56:59  17   22:09:01  15    960.22   00h57m

Banyuwangi, IDN        --      -      --      -      --      -      --      -   22:05:03   2    965.20      -   
Genteng, IDN           --      -      --      -      --      -      --      -   22:05:02   2    965.21      -   
Jember, IDN            --      -      --      -      --      -      --      -   22:05:02   1    965.21      -   
Muncar, IDN            --      -      --      -      --      -      --      -   22:05:02   2    965.21      -   
Kingston, JAM       21:11:38  16   21:23:35  14   21:40:21  10   21:57:07   7   22:09:04   4    960.10   00h57m
Spanish Town, JAM   21:11:38  17   21:23:35  14   21:40:21  10   21:57:07   7   22:09:04   4    960.10   00h57m

Nagoya, JPN            --      -      --      -   21:41:42   2   21:55:13   4   22:08:41   7    961.92      -   
Osaka, JPN             --      -      --      -   21:41:42   1   21:55:06   4   22:08:38   6    961.99      -   
Tokyo, JPN             --      -   21:28:01   1   21:41:42   4   21:55:25   6   22:08:47   9    961.83      -   
Yokohama, JPN          --      -   21:28:03   1   21:41:42   4   21:55:23   6   22:08:46   9    961.84      -   

Pusan, KOR             --      -      --      -      --      -      --      -   22:08:31   1    962.09      -   

Fort-de-France, M   21:11:52   4   21:24:07   1      --      -      --      -      --      -    960.50      -   
Ciudad de Mexico,   21:11:45  34   21:23:35  31   21:40:35  28   21:57:36  25   22:09:26  22    959.95   00h58m
Ecatepec de Morel   21:11:44  33   21:23:34  31   21:40:35  28   21:57:37  25   22:09:27  22    959.94   00h58m
Guadalajara, MEX    21:11:46  36   21:23:34  34   21:40:39  31   21:57:43  27   22:09:32  25    959.90   00h58m
Monterrey, MEX      21:11:33  30   21:23:12  28   21:40:39  25   21:58:05  22   22:09:45  20    959.67   00h58m
Nezahualcoyoytl,    21:11:45  33   21:23:34  31   21:40:35  28   21:57:36  25   22:09:26  22    959.95   00h58m
Puebla, MEX         21:11:45  33   21:23:35  31   21:40:34  28   21:57:34  24   22:09:24  22    959.96   00h58m

Willemstad, Curacao 21:11:55  12   21:24:09   9   21:40:15   5   21:56:21   2      --      -    960.50      -   

Auckland, NZL       21:17:48  49   21:38:25  53   21:41:17  54   21:44:10  54   22:04:47  58    965.15   00h47m
Christchurch, NZL   21:18:10  46      --      -   21:41:13  49      --      -   22:04:17  53    965.52   00h46m
Manukau, NZL        21:17:48  49   21:38:27  53   21:41:17  54   21:44:07  54   22:04:46  58    965.16   00h47m
Wellington, NZL     21:18:00  48      --      -   21:41:14  52      --      -   22:04:29  56    965.37   00h46m

Managua, NIC        21:11:55  27   21:24:00  25   21:40:24  21   21:56:47  17   22:08:53  15    960.33   00h57m
Panama City, PAN    21:12:02  23   21:24:18  20   21:40:19  16   21:56:20  13   22:08:36  10    960.55   00h57m
Port Moresby, PNG   21:17:24  22   21:35:04  26   21:41:39  28   21:48:15  30   22:05:55  34    964.49   00h49m
Asuncion, PRY       21:14:19  12   21:29:10   9   21:40:05   7   21:50:59   4   22:05:51   1    963.09   00h52m
Lima, PER           21:13:14  27   21:26:38  24   21:40:12  21   21:53:46  18   22:07:11  14    961.90   00h54m

Manila, PHL            --      -      --      -      --      -      --      -   22:06:55   1    963.63      -   
Quezon City, PHL       --      -      --      -      --      -      --      -   22:06:55   1    963.63      -   

San Juan, PRI       21:11:40   7   21:23:42   4   21:40:17   1      --      -      --      -    960.21      -   
Castries, LCA       21:11:54   4   21:24:10   1      --      -      --      -      --      -    960.53      -   
Paramaribo, SUR     21:12:22   1      --      -      --      -      --      -      --      -    961.11      -   
Port-of-Spain, T    21:12:03   6   21:24:26   3      --      -      --      -      --      -    960.70      -   

Montevideo, URY     21:15:04  13   21:31:02  10   21:40:06   8   21:49:10   7   22:05:09   3    963.77   00h50m

Caracas, VEN        21:12:00  11   21:24:19   8   21:40:13   4   21:56:07   0      --      -    960.62      -   
Maracaibo, VEN      21:11:58  15   21:24:14  12   21:40:15   8   21:56:17   5   22:08:33   2    960.54   00h57m


Blue Bar

Return to 1999 Transit of Mercury

Blue Bar

NASA logo
Webmaster: Fred Espenak
Planteary Systems Laboratory - Code 693
Email: espenak@gsfc.nasa.gov

NASA/Goddard Space Flight Center, Greenbelt, MD 20771, USA

Last revised: 1999 Sep 08 - F. Espenak