Percent Frequency of | |||||||||||||||
Location | Latitude | Longitude | Clear | Scattered | Broken | Overcast & Obscured | Probability | % hours with cloud< 0.3 & vis >2 | Monthly pcpn (mm) | % observations with precipitation | % observations with fog | Mean Wind | Prevailing direction | Tmax (C) | Tmin (C) |
Greenland | |||||||||||||||
Angmagssalik | 65.60 | -37.63 | 10.0 | 18.7 | 17.3 | 53.9 | 0.27 | 17 | 58.4 | 38.0 | 15.5 | 11.1 | vrbl | 3 | -2 |
Danmarkshaun | 76.77 | -18.67 | 19.6 | 26.3 | 17.7 | 36.4 | 0.42 | 30 | 5.1 | 22.1 | 18.9 | 10.0 | W | -4 | -9 |
Egedesminde * | 68.70 | -52.75 | 4.8 | 24.4 | 32.5 | 38.2 | 0.30 | 11 | 15.2 | 20.7 | 5.2 | 5.8 | W | 0 | -4 |
Frederiskshab | 62.00 | -43.72 | 6.4 | 16.4 | 13.9 | 63.2 | 0.21 | 11 | 30.9 | 14.0 | 6.1 | NW | 3 | -1 | |
Godthab | 64.17 | -51.75 | 6.2 | 19.1 | 21.8 | 52.9 | 0.25 | 12 | 43.2 | 37.4 | 11.1 | 10.3 | S | 2 | -2 |
Holsteinsborg | 66.92 | -53.67 | 13.5 | 21.1 | 20.7 | 44.8 | 0.33 | 21 | 24.3 | 5.4 | 5.0 | ENE | 2 | -3 | |
Jakobshavn * | 69.25 | -51.07 | 11.4 | 20.0 | 42.9 | 25.8 | 0.37 | 11 | 23.4 | 8.4 | 4.6 | S | 0 | -4 | |
Julianehab | 60.72 | -46.05 | 12.8 | 20.5 | 19.1 | 47.6 | 0.32 | 19 | 28.8 | 8.8 | 5.6 | calm | 6 | 1 | |
Narssarssuaq | 60.18 | -45.42 | 6.7 | 25.9 | 28.1 | 39.2 | 0.32 | 19 | 33.7 | 2.2 | 6.7 | ENE | 8 | 2 | |
Prins Christian | 60.03 | -43.12 | 14.8 | 20.1 | 16.7 | 48.4 | 0.33 | 22 | 177.8 | 31.1 | 5.6 | 12.1 | N | 3 | 0 |
Sonder Stromfjord | 67.00 | -50.80 | 7.8 | 29.6 | 42.2 | 20.4 | 0.40 | 20 | 12.7 | 21.5 | 0.2 | 6.9 | ENE | 6 | -2 |
Upernavik | 72.78 | -56.17 | 12.2 | 25.8 | 22.9 | 39.1 | 0.36 | 21 | 18.4 | 4.4 | 5.5 | calm | -2 | -6 | |
Iceland | |||||||||||||||
Akureyri* | 65.68 | -18.08 | 3.0 | 18.4 | 29.3 | 49.3 | 0.24 | 20 | 17.8 | 12.8 | 3.3 | 7.5 | SE | 9 | 3 |
Raufarhofn * | 66.45 | -15.95 | 6.8 | 15.1 | 22.3 | 55.9 | 0.23 | 11 | 17.3 | 19.1 | 9.1 | SW | 6 | 1 | |
Blonduos * | 65.67 | -20.30 | 1.1 | 17 | 11.6 | 70.2 | 0.16 | 8 | 22.6 | 10.3 | 6.2 | calm | 7 | 3 | |
Stykkisholmur * | 65.08 | -22.73 | 4.1 | 15.6 | 31.1 | 49.1 | 0.24 | 9 | 35.6 | 13.8 | 4.9 | 9.9 | E | 7 | 4 |
Hjardarnes * | 65.25 | -15.18 | 0.5 | 23.2 | 24.7 | 51.6 | 0.23 | 8 | 86.4 | 25.4 | 17.5 | 10.5 | E | 8 | 4 |
Reykjavik * | 64.13 | -21.54 | 0.9 | 26.9 | 35.2 | 36.9 | 0.29 | 13 | 43.2 | 34.3 | 7.4 | 9.3 | E | 8 | 4 |
Keflavik * | 63.97 | -22.60 | 2.4 | 20.7 | 32.3 | 44.7 | 0.26 | 10 | 76.2 | 23.1 | 8.2 | 10.0 | NNE | 4 | 4 |
Eyrarbakki * | 63.87 | -21.15 | 1.1 | 26.3 | 28.3 | 44.3 | 0.27 | 15 | 24.4 | 9.1 | 10.1 | NE | 9 | 5 | |
Vestmannaeyjar * | 63.40 | -20.28 | 2.8 | 25.2 | 23.2 | 48.8 | 0.26 | 15 | 83.8 | 28.3 | 8.3 | 18.3 | SE | 7 | 4 |
Faeroes | |||||||||||||||
Thorshaun * | 62.02 | -6.77 | 4.6 | 12.4 | 28.3 | 54.6 | 0.21 | 7 | 78.7 | 32.3 | 9.9 | 8.0 | calm | 8 | 6 |
Jan Mayen * | 70.93 | -8.67 | 1.1 | 12.9 | 37.2 | 48.7 | 0.21 | 5 | 30.5 | 25.9 | 17.4 | 10.4 | N | 1 | -2 |
United Kingdom | |||||||||||||||
Lerwick, Shetland Is. * | 60.13 | -1.18 | 0.6 | 21.2 | 39.1 | 39.1 | 0.26 | 9 | 55.9 | 27.4 | 19.1 | 10.8 | N | 9 | 6 |
Kirkwall, Orkney Is. * | 58.95 | -2.90 | 1.9 | 25.0 | 41.2 | 31.8 | 0.31 | 10 | 24.0 | 20.1 | 10.4 | S | 11 | 6 | |
Wick * | 58.45 | -3.08 | 2.4 | 22.4 | 47.6 | 27.6 | 0.31 | 9 | 19.9 | 17.5 | 8.2 | SE | 11 | 6 | |
Stornoway * | 58.22 | -6.32 | 2.3 | 32.0 | 36.5 | 29.2 | 0.34 | 17 | 55.9 | 27.1 | 6.7 | 8.6 | vrbl | 12 | 6 |
Aberdeen | 57.20 | -2.22 | 1.8 | 25.9 | 40.5 | 31.8 | 0.31 | 11 | 53.3 | 24.2 | 21.5 | 5.9 | vrbl | 13 | 6 |
Benbecula Island | 57.47 | -7.37 | 3.7 | 32.8 | 39.3 | 24.0 | 0.37 | 17 | 25.1 | 5.2 | 10.5 | vrbl | 12 | 7 | |
Fort William | 56.83 | -5.10 | 2.7 | 26.6 | 42.3 | 28.4 | 0.33 | 10 | 99.1 | 11.9 | 0.5 | 4.9 | calm | 14 | 8 |
Invergordon Harbour * | 57.68 | -4.17 | 6.7 | 21.2 | 32.0 | 40.1 | 0.30 | 12 | 17.8 | 6.4 | 5.8 | calm | 13 | 8 | |
Inverness * | 57.53 | -4.05 | 1.7 | 17.8 | 56.1 | 24.4 | 0.30 | 10 | 45.7 | 18.8 | 7.1 | 6.0 | SW | 13 | 7 |
Kinloss RAF * | 57.65 | -3.57 | 1.6 | 24.1 | 52.4 | 21.8 | 0.33 | 14 | 48.3 | 24.0 | 11.0 | 6.5 | SW | 13 | 6 |
Lossiemouth RAF * | 57.72 | -3.32 | 2.5 | 25.3 | 51.0 | 21.1 | 0.34 | 13 | 53.3 | 21.8 | 9.7 | 6.9 | SW | 13 | 6 |
Peterhead Harbour | 57.50 | -1.77 | 5.9 | 23.2 | 30.8 | 40.2 | 0.30 | 8 | 18 | 7.6 | 7.9 | S | 11 | 7 | |
Edinburgh | 55.95 | -3.21 | 2.6 | 27.2 | 46.0 | 24.3 | 0.34 | 14 | 50.8 | 23.6 | 18.0 | 5.7 | WSW | 14 | 6 |
Manchester | 53.21 | -2.27 | 7.7 | 27.9 | 42.6 | 21.8 | 0.39 | 17 | 63.5 | 20.5 | 8.0 | 6.2 | S | 15 | 7 |
Leeds | 53.48 | -1.55 | 12.7 | 31.7 | 39.7 | 15.9 | 0.45 | 29 | 14.3 | 6.3 | 3.6 | WNW | 16 | 8 | |
Birmingham | 52.45 | -1.73 | 7.8 | 30 | 36.1 | 26.1 | 0.38 | 19 | 55.9 | 21.8 | 26 | 5.7 | vrbl | 16 | 6 |
London | 51.48 | -0.45 | 15.2 | 27.1 | 32.9 | 24.9 | 0.43 | 24 | 45.7 | 18.3 | 9.7 | 5.2 | N | 17 | 8 |
Glasgow | 55.87 | -4.43 | 3.3 | 27.8 | 44 | 24.9 | 0.35 | 14 | 22.2 | 11.7 | 6 | ENE | 15 | 6 | |
* indicates station is within annular zone | Key to Table 1.16 |
Table adapted from NASA TP 2002-211618 "Annular and Total Solar Eclipses of 2003."
WebMaster: Fred Espenak Planetary Systems Branch - Code 693 e-mail: espenak@gsfc.nasa.gov NASA/Goddard Space Flight Center, Greenbelt, Maryland 20771 USA
|
---|