Table 13a

CIRCUMSTANCES AT MAXIMUM ECLIPSE ON 10 MAY 1994 FOR THE NORTH ATLANTIC


                                                            Umbral  Path Sun  Sun           Eclipse Eclipse
Location Name        Latitude Longitude  Elev.     U.T.     Durat. Width Alt  Az.   P    V    Mag.   Obs.
                      dg  '     dg  '      m     h  m  s     m  s    km   dg  dg   dg   dg  
AZORES
Angra do Heroismo     38 39.0  -27-13.0     -   18:51:11.2   4 19.5  278  21  276  356  301  0.935  0.875
Horta                 38 32.0  -28-38.0     -   18:50:38.7   2 20.1  277  23  275  356  301  0.936  0.875
Ponta Delgada         37 44.0  -25-40.0    39   18:53:00.9   2 24.7  282  20  278  356  301  0.935  0.874
Santa Cruz da GraÉ    39 05.0  -28-01.0     -   18:50:14.8   4 44.1  277  22  275  356  302  0.935  0.875
Sao Mateus            38 26.0  -28-27.0     -   18:50:52.0   1 54.6  278  22  275  356  301  0.935  0.875
BERMUDA
Hamilton              32 17.0  -64-46.0    50   17:59:03.4                62  244  347  294  0.625  0.524
CANARY ISLANDS
Arrecife              28 57.0  -13-32.0     -   19:04:33.4                 6  287  358  297  0.812  0.740
Las Palmas G.CanaÉ    28 07.0  -15-28.0     7   19:05:27.0                 7  287  358  295  0.775  0.697
Santa Cruz la PalÉ    28 41.0  -17-45.0     -   19:04:53.6                 9  285  358  295  0.772  0.693
Santa Cruz TeneriÉ    28 25.0  -16-16.0     -   19:05:11.0                 8  286  358  295  0.777  0.699
CAPE VERDE
Praia                 14 55.0  -23-31.0    37   19:14:47.5                 8  286  359  282  0.358  0.238
GREENLAND
Godthab               64 11.0  -51-44.0    66   17:58:38.5                37  228  170  150  0.480  0.361
ICELAND
Akureyri              65 44.0  -18-08.0     -   18:13:04.5                22  265  173  147  0.374  0.254
Reykjavik             64 09.0  -21-51.0    30   18:14:50.3                23  262  173  146  0.413  0.293

Table 13b

LOCAL CIRCUMSTANCES DURING THE ANNULAR SOLAR ECLIPSE OF 10 MAY 1994 FOR THE NORTH ATLANTIC


Location Name        First Contact          Second Contact           Third Contact          Fourth Contact   .
                   U.T.    Alt  P   V      U.T.    Alt  P   V      U.T.    Alt  P   V      U.T.    Alt  P   V
                 h  m  s    dg dg  dg    h  m  s    dg dg  dg    h  m  s    dg dg  dg    h  m  s    dg dg  dg
AZORES
Angra do HeroÉ  17:30:19.6  37 267 212  18:49:02.1  22 297 242  18:53:21.6  21  56   1  20:01:31.6   8  86  34
Horta           17:28:44.1  39 267 213  18:49:30.0  23 329 274  18:51:50.1  22  24 329  20:01:44.0   9  85  33
Ponta Delgada   17:33:17.8  35 268 212  18:51:49.7  20 328 272  18:54:14.4  19  26 330  20:02:25.2   6  86  33
Santa Cruz daÉ  17:28:48.4  38 266 212  18:47:53.2  23 287 232  18:52:37.3  22  67  12  20:01:03.8   9  86  35
Sao Mateus      17:29:05.6  38 268 213  18:49:56.2  23 335 279  18:51:50.8  22  19 324  20:01:50.6   9  85  33
BERMUDA
Hamilton        16:10:27.3  75 277 281                                                  19:37:56.5  42  61 359
CANARY ISLANDS
Arrecife        17:54:34.9  20 277 212                                                      -                 
Las Palmas G.É  17:54:53.4  22 279 213                                                      -                 
Santa Cruz laÉ  17:52:51.9  24 279 213                                                      -                 
Santa Cruz TeÉ  17:54:03.9  23 279 213                                                      -                 
CAPE VERDE
Praia           18:16:12.7  22 308 227                                                      -                 
GREENLAND
Godthab         16:46:49.3  41 230 218                                                  19:06:07.0  31 112  87
ICELAND
Akureyri        17:15:18.2  28 225 201                                                  19:07:23.8  16 121  96
Reykjavik       17:13:42.7  30 228 203                                                  19:11:59.2  17 119  91