Table 11a
CIRCUMSTANCES AT MAXIMUM ECLIPSE ON 3 NOVEMBER 1994
FOR PARAGUAY, PERU AND URUGUAY
U.T. of
Maximum Umbral Path Sun Sun Eclipse Eclipse
Location Name Latitude Longitude Elev. Eclipse Duration Width Alt Azm P V Mag. Obs.
m h m s km deg deg deg deg
PARAGUAY
Asuncion 25deg16.0'S 057deg40.0'W 150 12:42:42.6 00m40.7s 186 49 84 24 135 1.050 1.000
Caaguazu 25deg00.0'S 055deg45.0'W - 12:44:53.6 03m29.9s 186 51 83 204 315 1.050 1.000
Concepcion 23deg25.0'S 057deg17.0'W - 12:40:17.6 49 86 204 313 0.997 0.999
Encarnacion 27deg20.0'S 055deg54.0'W - 12:48:25.4 51 80 24 139 0.972 0.974
Fernando d.l. Mora 25deg19.0'S 057deg36.0'W - 12:42:52.8 00m20.0s 186 49 84 24 135 1.050 1.000
Marsiscal 22deg02.0'S 060deg38.0'W - 12:33:58.5 02m22.3s 182 44 90 204 310 1.049 1.000
Rosario 24deg27.0'S 057deg03.0'W - 12:42:14.1 03m35.3s 186 49 85 204 314 1.050 1.000
Villarrica 25deg45.0'S 056deg26.0'W - 12:45:08.6 02m14.4s 186 50 83 24 136 1.050 1.000
PERU
Arequipa 16deg24.0'S 071deg33.0'W 2776 12:16:05.9 00m57.6s 169 29 98 203 303 1.045 1.000
Ayacucho 13deg07.0'S 074deg13.0'W - 12:10:35.7 25 101 202 300 0.945 0.940
Callao 12deg04.0'S 077deg09.0'W - 12:08:04.9 21 102 202 299 0.950 0.946
Chiclayo 06deg46.0'S 079deg51.0'W - 12:02:00.9 16 104 201 294 0.831 0.796
Chimbote 09deg05.0'S 078deg36.0'W - 12:04:30.5 18 103 201 296 0.883 0.862
Cuzco 13deg31.0'S 071deg59.0'W 3565 12:12:15.5 27 100 203 300 0.929 0.921
Guerreros Estn. 16deg52.0'S 072deg01.3'W 374 12:16:25.3 02m49.1s 169 29 98 203 304 1.045 1.000
Pachia 18deg54.6'S 070deg09.1'W 394 12:20:24.9 32 96 23 126 0.996 0.998
Huancayo 12deg04.0'S 075deg14.0'W - 12:08:54.8 23 101 202 299 0.928 0.919
Ica 14deg04.0'S 075deg42.0'W - 12:10:57.2 24 101 202 301 0.988 0.991
Iquitos 03deg46.0'S 073deg15.0'W - 12:01:39.5 22 105 202 290 0.670 0.595
Juliaca 15deg30.0'S 070deg08.0'W - 12:15:57.0 30 99 203 302 0.960 0.959
Lima 12deg03.0'S 077deg03.0'W 129 12:08:06.1 21 102 202 299 0.948 0.945
Mollendo 17deg02.0'S 072deg01.0'W - 12:16:38.7 02m51.2s 170 29 98 23 124 1.045 1.000
Moquegua 17deg12.0'S 070deg56.0'W - 12:17:35.0 02m42.6s 171 30 98 203 304 1.045 1.000
Nazca 14deg50.0'S 074deg57.0'W - 12:12:13.4 25 100 202 302 1.000 1.000
Piura 05deg12.0'S 080deg38.0'W - 12:00:30.4 15 104 201 293 0.794 0.749
Pucallpa 08deg23.0'S 074deg32.0'W - 12:05:22.1 22 103 202 295 0.818 0.779
Sullana 04deg53.0'S 080deg41.0'W - 12:00:14.3 14 104 201 292 0.786 0.738
Tacna 18deg01.0'S 070deg15.0'W - 12:19:08.7 02m53.1s 172 31 97 23 125 1.046 1.000
Tarata 17deg28.0'S 070deg02.0'W - 12:18:34.3 02m28.5s 172 31 97 203 304 1.046 1.000
Trujillo 08deg07.0'S 079deg02.0'W - 12:03:27.5 17 103 201 295 0.861 0.833
Vitarte 12deg02.0'S 076deg56.0'W - 12:08:08.0 21 102 202 299 0.946 0.942
URUGUAY
Montevideo 34deg53.0'S 056deg11.0'W 24 13:00:11.4 51 69 23 151 0.782 0.735
Paysandú 32deg19.0'S 058deg05.0'W - 12:53:30.9 49 75 23 146 0.820 0.783
Rivera 30deg54.0'S 055deg31.0'W - 12:54:43.0 52 74 24 145 0.888 0.870
Salto 31deg23.0'S 057deg58.0'W - 12:52:09.4 49 76 24 144 0.844 0.814
FRENCH GUIANA
Cayenne 04deg56.0'N 052deg20.0'W 7 12:11:01.5 41 115 205 275 0.125 0.053
GUYANA
Georgetown 06deg48.0'N 058deg10.0'W 2 12:03:34.1 33 113 204 276 0.157 0.074
SURINAME
Paramaribo 05deg50.0'N 055deg10.0'W 4 12:07:08.6 37 114 205 275 0.142 0.064
Table 11b
LOCAL CIRCUMSTANCES DURING THE TOTAL SOLAR ECLIPSE OF 3 NOVEMBER 1994
FOR PARAGUAY, PERU AND URUGUAY
Location Name First Contact Second Contact Third Contact Fourth Contact .
U.T. Alt P V U.T. Alt P V U.T. Alt P V U.T. Alt P V
h m s deg deg deg h m s deg deg deg h m s deg deg deg h m s deg deg deg
PARAGUAY
Asuncion 11:32:32.4 33 294 44 12:42:20.3 49 192 303 12:43:01.0 49 214 325 14:01:43.9 66 112 230
Caaguazu 11:33:35.7 35 292 42 12:43:09.8 51 93 204 12:46:39.7 51 313 64 14:05:15.8 69 114 234
Concepcion 11:30:05.3 33 291 39 13:59:46.3 67 115 229
Encarnacion 11:37:07.6 35 295 48 14:08:11.8 68 110 237
Fernando d.l.É 11:32:39.9 33 294 44 12:42:40.8 49 198 309 12:43:00.8 49 208 320 14:01:56.3 66 112 231
Marsiscal 11:25:53.2 28 291 38 12:32:49.0 44 66 172 12:35:11.3 44 340 86 13:51:11.9 62 115 223
Rosario 11:31:45.7 33 292 42 12:40:27.2 49 102 212 12:44:02.6 50 304 54 14:01:47.8 67 114 231
Villarrica 11:34:11.9 34 294 45 12:43:59.8 50 166 278 12:46:14.2 51 240 353 14:04:55.8 68 112 233
PERU
Arequipa 11:14:39.3 15 290 33 12:15:38.2 29 42 142 12:16:35.8 29 2 103 13:25:33.0 46 114 212
Ayacucho 11:11:02.6 11 286 27 13:17:48.1 41 117 211
Callao 11:09:57.8 7 286 27 13:13:24.5 37 116 210
Chiclayo 11:06:29.7 3 279 16 13:04:08.5 31 123 211
Chimbote 11:07:45.5 5 282 20 13:08:10.2 34 120 211
Cuzco 11:11:40.6 13 286 27 13:20:50.7 44 118 212
Guerreros EstÉ 11:15:07.5 15 291 35 12:15:01.2 29 103 204 12:17:50.3 29 301 42 13:25:37.5 45 113 212
Pachia 11:17:54.9 17 293 38 13:30:59.0 49 111 213
Huancayo 11:10:02.8 9 285 25 13:15:16.3 39 118 211
Ica 11:11:48.7 10 289 31 13:17:31.0 40 114 210
Iquitos 11:06:10.3 8 271 3 13:04:11.3 37 133 216
Juliaca 11:14:02.5 16 288 30 13:26:07.5 47 117 213
Lima 11:09:56.9 8 286 27 13:13:28.7 37 116 210
Mollendo 11:15:19.2 15 291 35 12:15:13.4 29 114 215 12:18:04.6 29 290 31 13:25:52.0 45 113 212
Moquegua 11:15:42.5 16 291 35 12:16:14.4 30 91 192 12:18:57.0 31 313 54 13:27:31.4 47 113 212
Nazca 11:12:36.9 11 289 32 13:19:21.2 41 114 210
Piura 11:05:51.8 2 277 12 13:01:31.6 29 125 212
Pucallpa 11:07:34.7 8 279 16 13:10:34.9 38 124 213
Sullana 11:05:45.1 1 277 11 13:01:04.0 29 125 212
Tacna 11:16:48.4 17 292 36 12:17:42.2 31 124 226 12:20:35.4 32 280 22 13:29:36.3 48 113 213
Tarata 11:16:12.6 17 291 35 12:17:20.9 31 79 181 12:19:49.4 32 325 67 13:29:07.5 48 114 213
Trujillo 11:07:10.9 4 281 18 13:06:32.3 33 121 211
Vitarte 11:09:56.3 8 286 27 13:13:34.1 37 117 210
URUGUAY
Montevideo 11:50:44.3 38 305 68 14:15:45.1 64 98 242
Paysandú 11:44:28.8 35 303 62 14:09:25.2 64 101 235
Rivera 11:43:34.6 37 300 57 14:13:18.2 67 105 241
Salto 11:42:47.1 35 302 60 14:08:41.8 64 102 235
FRENCH GUIANA
Cayenne 11:37:18.5 33 233 307 12:49:18.9 49 176 240
GUYANA
Georgetown 11:28:07.3 25 235 310 12:43:12.6 42 172 238
SURINAME
Paramaribo 11:32:22.8 29 234 309 12:46:18.6 46 174 239